<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Northburn Station 100 miler (160km),</title>
	<atom:link href="http://northburn100.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northburn100.co.nz</link>
	<description>You don&#039;t race it, you survive it.</description>
	<lastBuildDate>Thu, 23 Feb 2012 15:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FAQ&#8217;s by geoff clover</title>
		<link>http://northburn100.co.nz/faqs/#comment-961</link>
		<dc:creator><![CDATA[geoff clover]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/#comment-961</guid>
		<description><![CDATA[Anyone without a bed is welcome to crash (free) at our place in Hawea. Prob 30-40 min to Cromwell itself. I can drive over probably 4-5 people as well to the start. 

Geoff]]></description>
		<content:encoded><![CDATA[<p>Anyone without a bed is welcome to crash (free) at our place in Hawea. Prob 30-40 min to Cromwell itself. I can drive over probably 4-5 people as well to the start. </p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by Mandy Cunis</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-952</link>
		<dc:creator><![CDATA[Mandy Cunis]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 08:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-952</guid>
		<description><![CDATA[Good to see the videos. I can see how our training through the Waitakeres will pay off. Well done Terry and co for a great effort. I trust you have recovered well. I am SO looking forward to event day and I&#039;m not even joking. Thankful, however, that we&#039;re only doing 50ks at this point.]]></description>
		<content:encoded><![CDATA[<p>Good to see the videos. I can see how our training through the Waitakeres will pay off. Well done Terry and co for a great effort. I trust you have recovered well. I am SO looking forward to event day and I&#8217;m not even joking. Thankful, however, that we&#8217;re only doing 50ks at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by Jim Kerse</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-951</link>
		<dc:creator><![CDATA[Jim Kerse]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-951</guid>
		<description><![CDATA[Absolutely awesome effort Terry old boy.Give your self one of those very cool Rams head buckles.You have some sort of a future as a wild life narrator on T.V.
Looking forward to a second crack at the monster!
Cheers...Jim.]]></description>
		<content:encoded><![CDATA[<p>Absolutely awesome effort Terry old boy.Give your self one of those very cool Rams head buckles.You have some sort of a future as a wild life narrator on T.V.<br />
Looking forward to a second crack at the monster!<br />
Cheers&#8230;Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So what is &#8216;pacing&#8217; anyway??? by Chris</title>
		<link>http://northburn100.co.nz/2012/02/19/so-what-is-pacing-anyway/#comment-950</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=671#comment-950</guid>
		<description><![CDATA[Hi, question about pacers, will they be allowed to help carry your gear, pull/push you up hill with bungee etc, if so this hardly seems a level playing field for those not doing so??  It hardly seems to fit in with the hard, individual rugged NZ ethos.]]></description>
		<content:encoded><![CDATA[<p>Hi, question about pacers, will they be allowed to help carry your gear, pull/push you up hill with bungee etc, if so this hardly seems a level playing field for those not doing so??  It hardly seems to fit in with the hard, individual rugged NZ ethos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by northburn100</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-945</link>
		<dc:creator><![CDATA[northburn100]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-945</guid>
		<description><![CDATA[Originally we thought it would be easier to finish on a 50k loop than a 60k loop. It meant NOT doing the loops in geographical order which made tracking the competitors and managing the marshals much more of a hassel. In fact, the 60km loop has more runnable sections than the 50km loop last year and with a major aid station up the mountain it&#039;s not like you&#039;re going out there for the final 60km unsupported... So short story is - it&#039;s easier for us to track the competitors, it&#039;s easier to manage the marshals, and it&#039;s probably a nicer loop to finish on - although by this stage nothing actually feels &#039;nice&#039;!]]></description>
		<content:encoded><![CDATA[<p>Originally we thought it would be easier to finish on a 50k loop than a 60k loop. It meant NOT doing the loops in geographical order which made tracking the competitors and managing the marshals much more of a hassel. In fact, the 60km loop has more runnable sections than the 50km loop last year and with a major aid station up the mountain it&#8217;s not like you&#8217;re going out there for the final 60km unsupported&#8230; So short story is &#8211; it&#8217;s easier for us to track the competitors, it&#8217;s easier to manage the marshals, and it&#8217;s probably a nicer loop to finish on &#8211; although by this stage nothing actually feels &#8216;nice&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by Sam</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-943</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-943</guid>
		<description><![CDATA[Good on ya Brent! I hope you got as much out of it as I did! Painful at the time, but you get lots of contemplation over the following week :).]]></description>
		<content:encoded><![CDATA[<p>Good on ya Brent! I hope you got as much out of it as I did! Painful at the time, but you get lots of contemplation over the following week <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by Dennis Connor</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-942</link>
		<dc:creator><![CDATA[Dennis Connor]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 07:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-942</guid>
		<description><![CDATA[Thanks for the video blogs - they help a bunch...

When/why did they change the order of the loops - it seems like it used to be 50k, 60k, 50k ?
The map for the 60k loop still says: &quot;100 mile, 2nd 60k loop&quot;...
Doesn&#039;t really matter, just interested why..

Looking forward to this

dennis]]></description>
		<content:encoded><![CDATA[<p>Thanks for the video blogs &#8211; they help a bunch&#8230;</p>
<p>When/why did they change the order of the loops &#8211; it seems like it used to be 50k, 60k, 50k ?<br />
The map for the 60k loop still says: &#8220;100 mile, 2nd 60k loop&#8221;&#8230;<br />
Doesn&#8217;t really matter, just interested why..</p>
<p>Looking forward to this</p>
<p>dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre race briefing notes. by latest newsletter &#124; Northburn Station 100 miler (160km),</title>
		<link>http://northburn100.co.nz/2011/03/22/pre-race-briefing-notes/#comment-941</link>
		<dc:creator><![CDATA[latest newsletter &#124; Northburn Station 100 miler (160km),]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=407#comment-941</guid>
		<description><![CDATA[[...] Pre-race breifing notes have been up-dated since last year &#8211; see here http://northburn100.co.nz/2011/03/22/pre-race-briefing-notes/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pre-race breifing notes have been up-dated since last year &#8211; see here <a href="http://northburn100.co.nz/2011/03/22/pre-race-briefing-notes/" rel="nofollow">http://northburn100.co.nz/2011/03/22/pre-race-briefing-notes/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A video log of the 100miles&#8230; by latest newsletter &#124; Northburn Station 100 miler (160km),</title>
		<link>http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/#comment-940</link>
		<dc:creator><![CDATA[latest newsletter &#124; Northburn Station 100 miler (160km),]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=662#comment-940</guid>
		<description><![CDATA[[...] Northburn Station 100 miler (160km),   You don&#039;t race it, you survive it.      Skip to content Home100miler100km50kmTime&#160;LineMeet the&#160;teamAbout Central&#160;OtagoRoute&#160;ProfilesEnterFAQ&#8217;sResultsPre&#160;events        &#8592; A video log of the&#160;100miles&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Northburn Station 100 miler (160km),   You don&#039;t race it, you survive it.      Skip to content Home100miler100km50kmTime&nbsp;LineMeet the&nbsp;teamAbout Central&nbsp;OtagoRoute&nbsp;ProfilesEnterFAQ&#8217;sResultsPre&nbsp;events        &larr; A video log of the&nbsp;100miles&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come for a run with the race director&#8230; by northburn100</title>
		<link>http://northburn100.co.nz/2011/11/07/come-for-a-run-with-the-race-director/#comment-939</link>
		<dc:creator><![CDATA[northburn100]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://northburn100.co.nz/?p=621#comment-939</guid>
		<description><![CDATA[First 100ks was awesome - last 60 was very tough see here http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/]]></description>
		<content:encoded><![CDATA[<p>First 100ks was awesome &#8211; last 60 was very tough see here <a href="http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/" rel="nofollow">http://northburn100.co.nz/2012/02/13/a-video-log-of-the-100miles/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
